Technical Parameters
| No | Parameter | Value | Remarks |
| 1 | Power Supply | AC110~277V | |
| 2 | Dimensions | Φ80.5 x 49.2 (mm) | |
| 3 | IP Code | IP65 | |
| 4 | Rated Output Current | 2A max. | |
| 5 | Dimming Type | 0-10V/PWM | Optional |
| 6 | Product Output | Single-phase AC | |
| 7 | Data Collection | U, I, P, Q, COSΦ | |
| 8 | Tx Power | 10dBm±2dB | |
| 9 | Sensitivity | -97.5dBm | |
| 10 | Zigbee Wireless Frequency | 2.4G | |
| 11 | Antenna Gain | 3dB | |
| 12 | Antenna VSWR | ≤1.5 | |
| 13 | Zigbee Transmission Distance | 400m | Node to Node, under conventional road conditions |
| 14 | Antenna Type | Built-in |
